← Back to FC Utrecht
PositionCentre Back
Age36
NationalityNetherlands
BirthplaceCapelle aan den IJssel
Height183 cm
Weight78 kg
FootLeft
Career Apps154
Career Goals10
Career Assists2
Career Minutes12,783
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Utrecht | 27 | 17 | 1827 | — | — | 9 | 1 | 2 | 87% | 2 | 21 | 24 | 64 | — | 7 | 23 | 3 | — | 6.71 |
| 2025/2026 | FC Utrecht | 13 | 12 | 1071 | 2 | — | 9 | 2 | 2 | 87% | — | 9 | 5 | 27 | — | 2 | 15 | 1 | — | 6.68 |
| 2024/2025 | FC Utrecht | 33 | 33 | 2951 | 3 | 1 | 14 | 7 | 8 | 86% | 5 | 54 | 26 | 116 | 4 | 9 | 39 | 2 | 1 | 7.15 |
| 2021/2022 | PSV | 1 | — | 15 | — | — | — | — | — | 67% | — | — | — | — | — | — | 2 | — | — | 6.32 |
| 2020/2021 | PSV | 4 | 2 | 254 | — | — | 2 | 1 | 1 | 82% | — | 5 | 2 | 13 | — | 2 | 6 | — | — | 6.94 |
| 2019/2020 | PSV | 10 | 10 | 900 | — | — | — | — | — | 85% | 1 | 5 | 5 | 21 | — | 5 | 12 | — | — | 6.73 |
| 2019/2020 | PSV | 2 | 2 | 180 | — | — | 1 | — | — | 89% | — | 1 | 3 | 7 | — | — | 4 | — | — | 6.89 |
| 2018/2019 | PSV | 8 | 8 | 677 | — | — | 2 | — | 1 | 88% | — | 6 | 13 | 15 | — | 1 | 12 | 1 | — | 6.99 |
| 2017/2018 | Ajax | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2017/2018 | Ajax | 2 | 2 | 180 | — | 1 | 2 | — | 4 | 80% | — | 3 | 3 | 6 | 1 | — | 3 | — | — | 7.14 |
| 2015/2016 | Ajax | 1 | 1 | 90 | — | — | — | — | — | 78% | — | 2 | 3 | 5 | — | 1 | 5 | — | — | 7.14 |
| 2014/2015 | Ajax | 4 | 4 | 390 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2013/2014 | AZ | 12 | 12 | 1160 | 2 | — | — | — | — | — | — | — | — | — | — | 6 | 9 | 2 | — | — |
| 2011/2012 | AZ | 14 | 13 | 1096 | — | — | — | — | — | — | — | — | — | — | — | 6 | 15 | 2 | 1 | — |
| 2010/2011 | AZ | 3 | 3 | 222 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 2 | — | — |
| 2014/2015 | Ajax | 5 | 4 | 396 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 1 | — | — |
| 2015/2016 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2016/2017 | Ajax | 10 | 10 | 924 | 2 | — | 8 | 6 | 6 | 78% | — | 22 | 28 | 51 | 1 | 5 | 12 | 4 | — | 7.32 |
| 2016/2017 | Ajax | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
Transfer history
Jul 2026
FC Utrecht→
TBC
Jul 2022
SpVgg Greuther Fürth→
FC Utrecht
Aug 2021
PSV→
SpVgg Greuther Fürth€300K
Jul 2018
Ajax→
PSV
Jul 2014
AZ→
Ajax€2M
Jul 2010
Sparta Rotterdam→
AZ€1.3M
Jul 2009
Sparta AV→
Sparta Rotterdam

