← Back to NEC Nijmegen
PositionGoalkeeper
Age37
NationalityNetherlands
BirthplaceGroesbeek
Height187 cm
Weight83 kg
FootRight
Career Apps73
Career Assists1
Career Minutes6,331
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | NEC Nijmegen | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | NEC Nijmegen | 3 | 3 | 186 | — | 1 | 43% | — | — | 2 | 1 | 7 | 2 | — | 6.84 |
| 2024/2025 | Las Palmas | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Las Palmas | 27 | 27 | 2337 | — | — | 63% | 1 | — | 8 | 3 | 90 | 42 | 1 | 7 |
| 2024 | Las Palmas | 2 | 1 | 134 | — | — | 68% | — | — | — | 1 | 7 | 1 | — | 7.50 |
| 2019/2020 | Valencia | 6 | 6 | 540 | — | — | 59% | — | 1 | 2 | 1 | 21 | 15 | — | 7 |
| 2018/2019 | FC Barcelona | 1 | 1 | 90 | — | — | 74% | — | — | — | — | 6 | 9 | — | 8.16 |
| 2017/2018 | FC Barcelona | 1 | 1 | 90 | — | — | 81% | — | — | — | 1 | 3 | 6 | — | 7.45 |
| 2015/2016 | Ajax | 8 | 8 | 720 | — | — | — | — | — | — | — | — | 6 | — | — |
| 2014/2015 | Ajax | 4 | 4 | 390 | 1 | — | — | — | — | — | 2 | — | 2 | — | — |
| 2013/2014 | Ajax | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 6 | — | — |
| 2012/2013 | Ajax | 1 | — | 44 | — | — | — | — | — | — | — | — | 2 | — | — |
| 2011/2012 | Ajax | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2014/2015 | Ajax | 6 | 6 | 540 | — | — | — | — | — | — | 1 | — | 10 | 1 | — |
| 2015/2016 | Ajax | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2012/2013 | Ajax | — | — | — | — | — | — | — | — | — | — | — | 16 | — | — |
| 2013/2014 | Ajax | 5 | 5 | 450 | — | — | — | — | — | — | 2 | — | 8 | — | — |
| 2011/2012 | Ajax | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2016/2017 | FC Barcelona | 1 | 1 | 90 | — | — | 100% | — | — | — | 1 | — | 12 | — | 6.94 |
| 2016/2017 | Ajax | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 7 | — | — |
Trophies
🏆
La Liga13133
🏆
Copa Del Rey8706
🏆
La Liga8442
🏆
Copa Del Rey846
🏆
Eredivisie184
🏆
Eredivisie183
🏆
Eredivisie182
Transfer history
Aug 2025
Las Palmas→
NEC Nijmegen
Jul 2024
NEC Nijmegen→
Las Palmas
Aug 2022
Valencia→
NEC Nijmegen€1M
Jul 2019
FC Barcelona→
Valencia€35M
Aug 2016
Ajax→
FC Barcelona€13M
Aug 2011
NEC Nijmegen→
Ajax€3.2M

