← Back to Otrant-Olympic

PositionLeft Back
Age24
NationalityMontenegro
Height170 cm
FootLeft
Career Apps3
Career Minutes91
By season
| Season | Team | Apps | Starts | Mins | GC | Yel |
|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — |
| 2025/2026 | Budućnost | 1 | — | 1 | — | — |
| 2024/2025 | Budućnost | 1 | — | — | — | — |
| 2024 | Budućnost | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — |
| 2022/2023 | Budućnost | 1 | 1 | 90 | 1 | 1 |
Transfer history
Jul 2024
Jezero→
Budućnost
Jan 2023
Budućnost→
Jezero
Jun 2022
Jezero→
Budućnost
