← Back to Udinese
PositionGoalkeeper
Age23
NationalityRomania
Height195 cm
Weight84 kg
FootRight
Career Apps29
Career Minutes2,599
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Udinese | 3 | 3 | 270 | 82% | — | 1 | 6 | 3 | — | 6.62 |
| 2025/2026 | Udinese | 7 | 6 | 619 | 75% | — | 1 | 14 | 14 | 1 | 6.39 |
| 2024/2025 | Udinese | 1 | 1 | 90 | 94% | — | — | 1 | 1 | — | 7.34 |
| 2024/2025 | Udinese | 12 | 12 | 1080 | 70% | 1 | 4 | 39 | 16 | 1 | 6.90 |
| 2024/2025 | CFR Cluj | 4 | 4 | 360 | — | — | 4 | — | — | — | — |
| 2023/2024 | CFR Cluj | 2 | 2 | 180 | — | — | — | — | 3 | 1 | — |
| 2022/2023 | CFR Cluj | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | CFR Cluj | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | CFR Cluj | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2024
CFR Cluj→
Udinese€2.5M
Jan 2022
Torino→
CFR Cluj
Jul 2021
Torino U20→
Torino

