← Back to Celje
PositionCentre Back
Age22
NationalityLithuania
BirthplaceVilnius
Height190 cm
Weight82 kg
FootLeft
Career Apps16
Career Minutes1,375
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Celje | 4 | 4 | 385 | — | — | — | — | — | — | — | — | — | 8 | 1 | — | 6.06 |
| 2025/2026 | Celje | 12 | 12 | 990 | 5 | 4 | 90% | 4 | 11 | 11 | 51 | 2 | 5 | 15 | 1 | 1 | 6.76 |
| 2024/2025 | Celje | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Celje | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Celje | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
ŁKS Łódź→
Celje€300K
Jul 2023
Crotone→
ŁKS Łódź
Jun 2023
ŁKS Łódź→
Crotone
Sep 2022
Crotone→
ŁKS Łódź
Jul 2021
Escola Varsovia U19→
Crotone

