← Back to Chelsea
PositionGoalkeeper
Age24
NationalityDenmark
BirthplaceLomma
Height192 cm
Weight85 kg
FootRight
Career Apps41
Career Minutes3,574
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Chelsea | 1 | 1 | 90 | 86% | — | — | 1 | — | 2 | 1 | — | 6.74 |
| 2025/2026 | Chelsea | 3 | 3 | 270 | 70% | 1 | — | 3 | — | 5 | 5 | 1 | 6.54 |
| 2025/2026 | Chelsea | 5 | 3 | 378 | 76% | 1 | 1 | 3 | — | 8 | 5 | — | 6.62 |
| 2025/2026 | Chelsea | 3 | 3 | 226 | 76% | — | — | — | 1 | 3 | 5 | — | 6.12 |
| 2025 | Chelsea | 1 | 1 | 90 | 93% | — | — | — | 1 | 2 | — | — | 6.97 |
| 2024/2025 | Chelsea | 1 | 1 | 90 | 94% | 1 | — | 2 | 1 | 3 | — | — | 7.55 |
| 2024/2025 | Chelsea | 2 | 2 | 180 | 92% | 1 | — | 5 | 1 | 3 | 2 | — | 6.94 |
| 2024/2025 | Chelsea | 14 | 14 | 1260 | 91% | 1 | — | 6 | 6 | 47 | 10 | 2 | 7.35 |
| 2024/2025 | Chelsea | 6 | 6 | 540 | 82% | — | — | 1 | 1 | 19 | 9 | — | 6.70 |
| 2024 | Chelsea | 1 | 1 | 90 | — | — | — | — | — | — | 2 | — | — |
| 2023/2024 | Villarreal | 1 | 1 | 90 | 96% | — | — | — | — | 1 | 1 | — | 6.73 |
| 2022/2023 | Villarreal | 3 | 3 | 270 | 75% | — | — | — | 1 | 4 | 6 | — | 6.73 |
| 2021/2022 | Villarreal | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2020/2021 | Villarreal | — | — | — | — | — | — | — | — | — | 2 | — | — |
Trophies
🏆
Europa Conference League2024/2025
🏆
Europa League2020/2021
Transfer history
Jul 2024
Villarreal→
Chelsea€24.5M
Jan 2023
Villarreal II→
Villarreal

