← Back to Partizan
PositionAttacking Midfield
Age23
NationalityMontenegro
Height178 cm
FootRight
Career Apps10
Career Goals2
Career Assists2
Career Minutes702
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Partizan | 2 | 1 | 78 | — | — | — | — | 6.50 |
| 2025/2026 | Partizan | 4 | 3 | 290 | 2 | 1 | 2 | 3 | 6.54 |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — |
| 2024/2025 | Budućnost | 4 | 4 | 334 | — | 1 | 1 | 3 | — |
| 2024 | Budućnost | — | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — |
| 2022/2023 | Zrinjski | — | — | — | — | — | — | — | — |
| 2020/2021 | Budućnost | — | — | — | — | — | — | 3 | — |
Transfer history
Jan 2025
Budućnost→
Partizan
Jul 2023
Dinamo Zagreb→
Budućnost
Jun 2023
Zrinjski→
Dinamo Zagreb
Jan 2023
Dinamo Zagreb→
Zrinjski
Jan 2023
Tabor Sežana→
Dinamo Zagreb
Aug 2022
Dinamo Zagreb→
Tabor Sežana
Jul 2022
Dinamo Zagreb II→
Dinamo Zagreb
Oct 2020
Budućnost→
Dinamo Zagreb II

