← Back to Astana
PositionLeft Wing
Age24
NationalityKazakhstan
Height176 cm
Weight60 kg
FootRight
Career Apps6
Career Minutes195
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | 1 | — | 6 | — | — | — | — | — | — | — | — | — | 6.50 |
| 2024/2025 | Astana | 2 | 2 | 160 | 1 | 1 | 1 | 83% | 2 | 5 | 2 | 9 | 2 | 6.89 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Astana | 1 | — | 5 | — | — | — | 100% | 1 | — | — | 2 | — | 6.83 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Astana | 2 | — | 24 | — | — | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Astana | — | — | — | — | — | — | — | — | — | — | — | 7 | — |
| 2018/2019 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2021
Astana II→
Astana

