← Back to KFUM
PositionGoalkeeper
Age23
NationalityPoland
Height190 cm
Weight75 kg
FootBoth
Career Apps2
Career Minutes180
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFUM | 2 | 2 | 180 | 73% | 1 | 1 | 6 | 3 | 6.97 |
| 2025/2026 | Lech Poznań | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Lech Poznań | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Lech Poznań | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Lech Poznań | — | — | — | — | — | — | — | 9 | — |
| 2022/2023 | Lech Poznań | — | — | — | — | — | — | — | 5 | — |
| 2020/2021 | Lech Poznań | — | — | — | — | — | — | — | 2 | — |
Transfer history
Feb 2026
Lech Poznań→
KFUM
Jun 2025
Stal Rzeszów→
Lech Poznań
Jul 2024
Lech Poznań→
Stal Rzeszów
Jun 2024
Polonia Warszawa→
Lech Poznań
Jan 2024
Lech Poznań→
Polonia Warszawa
Dec 2023
Radomiak Radom→
Lech Poznań
Jul 2023
Lech Poznań→
Radomiak Radom
Jun 2023
Stal Rzeszów→
Lech Poznań
Jan 2023
Lech Poznań→
Stal Rzeszów
Dec 2021
Stomil Olsztyn→
Lech Poznań
Jul 2021
Lech Poznań→
Stomil Olsztyn

