← Back to PAOK
PositionCentre Back
Age26
NationalityGreece
BirthplaceGiannitsa
Height185 cm
Weight82 kg
FootRight
Career Apps36
Career Assists2
Career Minutes2,959
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PAOK | 13 | 12 | 1133 | 1 | 12 | 3 | 2 | 84% | — | 24 | 16 | 56 | 1 | 6 | 13 | 2 | — | 6.93 |
| 2025 | PAOK | 1 | — | 44 | — | — | — | — | 88% | — | 1 | — | 2 | — | — | 1 | — | — | 6.80 |
| 2024/2025 | PAOK | 8 | 8 | 626 | — | 4 | 1 | — | 84% | 1 | 6 | — | 28 | — | 4 | 5 | 2 | — | 7.13 |
| 2024/2025 | PAOK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | PAOK | 3 | 3 | 226 | — | 4 | 1 | 1 | 94% | — | 1 | 1 | 3 | 1 | 1 | 3 | 1 | — | 8.47 |
| 2022/2023 | PAOK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | PAOK | 6 | 5 | 480 | 1 | 3 | — | 2 | 84% | 1 | — | 3 | 11 | — | — | 7 | 2 | 1 | 6.88 |
| 2020/2021 | PAOK | 1 | 1 | 90 | — | 1 | 1 | 1 | 87% | — | 2 | 4 | 8 | — | — | 7 | — | — | 7.65 |
| 2020/2021 | PAOK | 4 | 4 | 360 | — | 2 | 1 | — | 67% | 1 | 7 | 6 | 22 | — | — | 6 | 2 | — | 6.70 |
| 2018/2019 | PAOK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2019
PAOK U19→
PAOK

