← Back to Lazio
PositionCentral Midfield
Age25
NationalityNigeria
BirthplaceHamburg
Height186 cm
Weight70 kg
FootRight
Career Apps95
Career Goals15
Career Assists7
Career Minutes6,111
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lazio | 4 | 2 | 285 | 1 | 1 | 1 | 1 | 2 | 94% | 5 | — | 2 | 10 | 1 | 1 | 4 | — | 6.94 |
| 2025/2026 | Lazio | 24 | 11 | 1180 | 1 | — | 9 | 2 | 11 | 92% | 5 | 19 | 4 | 31 | 1 | 6 | 16 | — | 6.61 |
| 2025 | Lazio | 2 | 2 | 92 | — | — | 2 | 2 | — | 97% | — | — | — | — | — | — | 1 | — | 6.64 |
| 2024/2025 | Lazio | 1 | 1 | 73 | — | — | 1 | — | — | 97% | — | 1 | — | 1 | — | — | 1 | — | 6.94 |
| 2024/2025 | Lazio | 20 | 12 | 942 | 3 | 1 | 16 | 5 | 10 | 90% | 15 | 11 | 3 | 33 | 5 | 5 | 16 | — | 6.87 |
| 2024/2025 | Lazio | 8 | 5 | 497 | 2 | 2 | 5 | 3 | 8 | 95% | 3 | 7 | 2 | 16 | 8 | 2 | 6 | — | 7.15 |
| 2023/2024 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hatayspor | 36 | 34 | 3042 | 8 | 3 | 45 | 18 | 39 | 86% | 62 | 35 | 9 | 147 | 5 | 9 | 47 | 6 | 7.13 |
| 2023/2024 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Hatayspor→
Lazio€3.4M
Jun 2025
Lazio→
Hatayspor
Jul 2024
Hatayspor→
Lazio
Jul 2023
Sheffield Wednesday→
Hatayspor
Jul 2020
Manchester City U21→
Sheffield Wednesday

