← Back to AZ
PositionCentre Back
Age24
NationalityPortugal
Height186 cm
Weight73 kg
FootRight
Career Apps100
Career Goals3
Career Assists1
Career Minutes8,264
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | AZ | 33 | 33 | 2849 | 2 | 1 | 16 | 2 | 8 | 90% | 1 | 45 | 29 | 115 | 1 | 8 | 48 | 5 | — | 6.93 |
| 2025/2026 | AZ | 16 | 15 | 1274 | — | — | 5 | — | 4 | 93% | — | 15 | 17 | 43 | — | 9 | 9 | 1 | 1 | 6.97 |
| 2024/2025 | AZ | 33 | 33 | 2736 | 1 | — | 18 | 7 | 8 | 90% | 3 | 23 | 40 | 100 | 3 | 11 | 31 | 4 | — | 7.17 |
| 2024/2025 | AZ | 11 | 11 | 984 | — | — | 5 | 1 | — | 85% | — | 14 | 16 | 28 | — | 2 | 14 | — | — | 7.04 |
| 2024 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | AZ | 7 | 4 | 421 | — | — | 2 | — | — | 86% | — | 4 | 2 | 14 | — | 3 | 8 | 1 | — | 6.73 |
Transfer history
Jul 2023
Famalicão→
AZ€5M
Aug 2021
Famalicão U23→
Famalicão

