← Back to Manchester United
PositionGoalkeeper
Age23
NationalityBelgium
BirthplaceZottegem
Height193 cm
Weight70 kg
FootRight
Career Apps88
Career Minutes7,928
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 1 | 1 | 90 | — | 86% | — | — | — | — | 1 | 2 | — | 6.40 |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Antwerp | 4 | 4 | 360 | — | 55% | — | 3 | — | — | 11 | 4 | — | 6.92 |
| 2025/2026 | Manchester United | 32 | 32 | 2880 | — | 59% | 1 | 14 | — | 8 | 79 | 39 | — | 6.76 |
| 2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Antwerp | 41 | 41 | 3698 | — | 72% | — | 18 | — | 10 | 170 | 51 | 1 | 7.46 |
| 2023/2024 | Antwerp | 9 | 9 | 810 | — | 65% | — | 7 | — | 1 | 34 | 17 | — | 7.03 |
| 2023/2024 | Antwerp | 1 | 1 | 90 | 1 | 40% | — | — | 1 | — | 4 | 2 | — | 7.04 |
| 2022/2023 | Club Brugge | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2021/2022 | Club Brugge | — | — | — | — | — | — | — | — | — | — | 20 | — | — |
| 2020/2021 | Club Brugge | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
Pro League
Transfer history
Sep 2025
Antwerp→
Manchester United€21M
Jul 2023
Club Brugge→
Antwerp
Jul 2020
Club NXT U23→
Club Brugge

