← Back to Samsunspor
PositionRight Wing
Age25
NationalityFrance
Height179 cm
Weight75 kg
FootLeft
Career Apps45
Career Goals5
Career Minutes2,551
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Samsunspor | 13 | 9 | 753 | 2 | 19 | 7 | 5 | 80% | 12 | 18 | 3 | 47 | 1 | 2 | 8 | 4 | — | 6.70 |
| 2025/2026 | Samsunspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Samsunspor | 4 | 2 | 172 | — | 3 | — | 2 | 91% | 5 | 8 | 2 | 20 | — | 3 | 1 | — | — | 6.76 |
| 2024/2025 | Montpellier | 1 | — | 28 | — | — | — | — | 71% | — | 2 | — | 2 | — | — | — | — | — | 6.40 |
| 2024/2025 | Montpellier | 25 | 17 | 1462 | 3 | 30 | 13 | 19 | 82% | 31 | 36 | 12 | 109 | 8 | 1 | 42 | 3 | 1 | 6.88 |
| 2023/2024 | Montpellier | 2 | 2 | 136 | — | 3 | — | — | 87% | 5 | 6 | 1 | 14 | — | — | 5 | — | — | 6.73 |
Transfer history
Sep 2025
Montpellier→
Samsunspor€600K
Dec 2023
TBC→
Montpellier
Jul 2023
VfB Stuttgart→—
Jul 2019
Paris Saint-Germain U18→
VfB Stuttgart

