← Back to Pafos
PositionMidfielder
Age31
NationalitySenegal
BirthplaceDakar
Height183 cm
Weight73 kg
Career Apps31
Career Goals2
Career Minutes456
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CFR 1907 Cluj | 5 | 2 | 15 | — | 0 | — | — | — | — | — | 1 | 0 | 0 | 0 | 6.20 |
| 2024 | Pafos | 13 | 2 | 363 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 13 | 0 | 2 | 0 | 6.57 |
| 2024 | Pafos | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Pafos | 6 | 3 | 39 | 1 | 0 | 2 | 2 | — | — | 1 | 1 | 0 | 2 | 0 | 6.90 |
| 2024 | Pafos | 6 | 3 | 39 | 1 | 0 | 2 | 2 | — | — | 1 | 1 | 0 | 2 | 0 | 6.90 |
Trophies
🏆Cupa României2024/2025
🏆Cup2023/2024
🏆CAF Africa Cup of Nations2022
🏆Cup
🏆Cupa României
🏆CAF Africa Cup of Nations
Transfer history
Sep 2025
Pafos→
Dubai UnitedFree agent
Jul 2025
CFR 1907 Cluj→
PafosBack from Loan
Feb 2025
Pafos→
CFR 1907 ClujLoan
Aug 2022
Paris FC→
Pafos€ 1.5M
Jul 2020
PAU→
Paris FCN/A

