← Back to Lorient
PositionAttacking Midfield
Age25
NationalityFrance
Height178 cm
Weight75 kg
FootRight
Career Apps4
Career Minutes129
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Lorient | 2 | — | 51 | 6 | — | 2 | 94% | 6 | — | 8 | — | 1 | — | 6.84 |
| 2025/2026 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lorient | 1 | 1 | 62 | 4 | 1 | 2 | 97% | 1 | 3 | 4 | 2 | — | 2 | 7 |
| 2023/2024 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Olympiacos F.C. | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Olympiacos F.C. | 1 | — | 16 | — | — | — | 63% | — | 2 | 2 | — | — | 2 | 6.94 |
| 2020/2021 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — |
Transfer history
Aug 2024
Olympiakos Piraeus II→
Lorient€400K
Jul 2023
Olympiacos F.C.→
Olympiakos Piraeus II
Jun 2023
Ionikos→
Olympiacos F.C.
Aug 2022
Olympiacos F.C.→
Ionikos
Jan 2022
Paris SG U19→
Olympiacos F.C.
Sep 2021
Paris Saint Germain→
Paris SG U19
Jun 2021
Brest→
Paris Saint Germain
Feb 2021
Paris Saint Germain→
Brest
Jul 2020
Paris Saint-Germain U18→
Paris Saint Germain

