← Back to Aston Villa
PositionDefensive Midfield
Age24
NationalityBelgium
BirthplaceDakar
Height195 cm
Weight76 kg
FootRight
Career Apps82
Career Goals7
Career Minutes5,062
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Aston Villa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Aston Villa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Aston Villa | 1 | 1 | 90 | — | — | — | — | 81% | 1 | 3 | — | 12 | — | — | 3 | — | 6.91 |
| 2025/2026 | Aston Villa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Aston Villa | 25 | 21 | 1778 | 2 | 19 | 7 | 7 | 87% | 8 | 48 | 25 | 122 | 1 | 7 | 26 | 3 | 6.95 |
| 2025/2026 | Aston Villa | 12 | 10 | 782 | — | 7 | 3 | 4 | 93% | 4 | 22 | 17 | 51 | 1 | 6 | 5 | 1 | 7.09 |
| 2025 | Aston Villa | 1 | — | 44 | — | — | — | — | 85% | — | — | — | 1 | — | 1 | — | — | 6.60 |
| 2024/2025 | Aston Villa | 2 | — | 84 | 1 | 3 | 1 | 1 | 89% | 1 | 2 | 1 | 4 | 1 | 1 | — | — | 7.32 |
| 2024/2025 | Aston Villa | 1 | 1 | 62 | — | — | — | — | 85% | — | — | 2 | 1 | — | — | — | — | 6.83 |
| 2024/2025 | Aston Villa | 5 | 4 | 273 | 1 | 3 | 2 | 2 | 90% | 2 | 7 | 1 | 17 | 1 | 3 | 3 | — | 7.02 |
| 2024/2025 | Aston Villa | 26 | 20 | 1632 | 3 | 17 | 6 | 10 | 88% | 14 | 55 | 26 | 131 | 1 | 6 | 23 | 4 | 7.01 |
| 2024 | Aston Villa | 1 | 1 | 62 | — | — | — | — | 95% | — | — | 1 | — | — | — | 2 | — | 6.53 |
| 2021/2022 | LOSC Lille | 8 | 2 | 255 | — | 2 | — | 5 | 79% | 3 | 9 | — | 24 | 1 | 3 | 5 | — | 6.86 |
Trophies
🏆
Europa League2025/2026
Transfer history
Jul 2024
Everton→
Aston Villa€59.4M
Aug 2022
LOSC Lille→
Everton€35M
Aug 2021
Hamburger SV→
LOSC Lille€12.6M
Jul 2020
Hoffenheim U19→
Hamburger SV

