← Back to RB Leipzig
PositionGoalkeeper
Age36
NationalityHungary
BirthplaceBudapest
Height191 cm
Weight86 kg
FootRight
Career Apps145
Career Minutes12,865
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | RB Leipzig | 23 | 23 | 2009 | — | 83% | 1 | — | 3 | 9 | 53 | 32 | 1 | 6.83 |
| 2024/2025 | RB Leipzig | 30 | 30 | 2633 | — | 80% | 1 | — | 12 | 14 | 100 | 29 | — | 7.08 |
| 2024/2025 | RB Leipzig | 6 | 6 | 540 | — | 86% | — | — | 1 | — | 20 | 13 | — | 6.82 |
| 2024 | RB Leipzig | 1 | 1 | 46 | — | 84% | — | — | — | — | — | — | — | 6.63 |
| 2023/2024 | RB Leipzig | 13 | 13 | 1170 | — | 84% | — | — | 6 | 5 | 33 | 9 | — | 7.13 |
| 2023/2024 | RB Leipzig | 3 | 3 | 270 | — | 84% | — | — | — | — | 7 | 3 | — | 6.87 |
| 2022/2023 | RB Leipzig | 3 | 3 | 193 | — | 76% | — | — | — | — | 2 | 6 | — | 5.92 |
| 2021/2022 | RB Leipzig | 6 | 6 | 540 | — | 79% | — | — | — | 2 | 10 | 7 | — | 6.80 |
| 2021/2022 | RB Leipzig | 5 | 5 | 450 | — | 75% | — | 1 | — | — | 11 | 14 | — | 6.31 |
| 2020/2021 | RB Leipzig | 8 | 8 | 720 | — | 75% | — | — | 2 | 1 | 23 | 16 | — | 6.90 |
| 2019/2020 | RB Leipzig | 10 | 10 | 874 | 1 | 78% | — | — | 5 | 3 | 33 | 12 | — | 7.20 |
| 2018/2019 | RB Leipzig | 1 | 1 | 90 | — | — | — | — | — | 1 | — | 4 | — | — |
| 2017/2018 | RB Leipzig | 6 | 6 | 540 | — | 55% | — | — | 4 | — | 20 | 10 | — | 6.80 |
| 2017/2018 | RB Leipzig | 6 | 6 | 540 | — | 68% | — | — | — | — | 16 | 11 | — | 6.66 |
| 2014/2015 | Salzburg | 7 | 7 | 630 | — | — | — | — | — | — | — | 13 | — | — |
| 2013/2014 | Salzburg | 12 | 12 | 1080 | — | 60% | — | — | 2 | — | 4 | 6 | — | 7.55 |
| 2012/2013 | Liverpool | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2010/2011 | Liverpool | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2014/2015 | Salzburg | 3 | 3 | 360 | — | — | — | — | — | — | — | 6 | — | — |
| 2013/2014 | Salzburg | 2 | 2 | 180 | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Admiral Bundesliga
🏆
Admiral Bundesliga
Transfer history
Jul 2015
Salzburg→
RB Leipzig€3M
Jul 2013
Liverpool→
Salzburg
Apr 2012
Hull City→
Liverpool
Jul 2011
Liverpool→
Hull City
Nov 2010
Tranmere Rovers→
Liverpool
Sep 2010
Liverpool→
Tranmere Rovers
May 2010
Tranmere Rovers→
Liverpool
Apr 2010
Liverpool→
Tranmere Rovers

