← Back to CSKA Sofia

PositionCentre Back
Age27
NationalityKosovo
Height187 cm
FootRight
Career Apps29
Career Assists2
Career Minutes2,634
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | KF Ballkani | 11 | 11 | 990 | 1 | 2 | — | 1 | 82% | 6 | 28 | 5 | 51 | 4 | 10 | 4 | 7.39 |
| 2023/2024 | KF Ballkani | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2022/2023 | KF Ballkani | 12 | 12 | 1074 | 1 | 1 | 1 | 6 | 79% | 4 | 15 | 20 | 41 | 3 | 16 | 2 | 7.26 |
| 2022/2023 | KF Ballkani | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2021/2022 | Prishtina | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — |
Transfer history
Jul 2024
KF Ballkani→
CSKA Sofia€350K
Jan 2022
Hajduk Split→
KF Ballkani
Jun 2021
Prishtina→
Hajduk Split
Sep 2020
Hajduk Split→
Prishtina
