← Back to Deportivo La Coruña
PositionRight Wing
Age25
NationalitySpain
Height166 cm
Weight62 kg
FootLeft
Career Apps112
Career Goals8
Career Assists22
Career Minutes7,516
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Deportivo La Coruña | 3 | 1 | 147 | — | 1 | — | — | 3 | 82% | 2 | 1 | 2 | 12 | 1 | 1 | 2 | 1 | — | 6.60 |
| 2025/2026 | Deportivo La Coruña | 40 | 30 | 2478 | 3 | 10 | 29 | 7 | 80 | 81% | 32 | 32 | 8 | 113 | 13 | 10 | 26 | 4 | — | 7 |
| 2024/2025 | Deportivo La Coruña | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Tenerife | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Tenerife | 38 | 33 | 2865 | 2 | 8 | 43 | 14 | 84 | 78% | 54 | 47 | 12 | 159 | 33 | 8 | 37 | 2 | 1 | 7.34 |
| 2023/2024 | Tenerife | 30 | 24 | 2008 | 3 | 3 | 27 | 10 | 37 | 80% | 33 | 31 | 7 | 100 | 12 | 13 | 22 | 6 | 1 | 6.93 |
| 2022/2023 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Sevilla | 1 | — | 18 | — | — | — | — | — | 67% | — | 1 | — | 1 | — | — | 3 | — | — | 6.63 |
| 2021/2022 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Transfer history
Jul 2025
Tenerife→
Deportivo La Coruña€1M
Jul 2024
Sevilla→
Tenerife€300K
Jun 2024
Tenerife→
Sevilla
Jul 2023
Sevilla→
Tenerife
Jun 2023
Barcelona II→
Sevilla
Aug 2022
Sevilla→
Barcelona II
Jul 2022
Sevilla II→
Sevilla

