← Back to Wrexham
PositionCentre Back
Age31
NationalityEngland
BirthplaceBromsgrove
Height188 cm
Weight80 kg
FootRight
Career Apps25
Career Assists2
Career Minutes1,858
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wrexham | 1 | 1 | 120 | — | 1 | — | 88% | — | — | 2 | 6 | — | — | 3 | — | 7.06 |
| 2025/2026 | Wrexham | 3 | 3 | 300 | — | — | — | 83% | — | 5 | 6 | 16 | — | 1 | 5 | — | 6.91 |
| 2025/2026 | Wrexham | 20 | 15 | 1348 | 1 | 4 | 1 | 81% | 1 | 2 | 15 | 74 | — | 10 | 15 | 3 | 6.76 |
| 2024/2025 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wrexham | 1 | 1 | 90 | 1 | 1 | 1 | 70% | — | — | 1 | 5 | 1 | — | 4 | — | 7.14 |
| 2024 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2024
Plymouth Argyle→
Wrexham
Jul 2021
Walsall→
Plymouth Argyle
Jan 2019
Birmingham City→
Walsall
May 2018
Wycombe Wanderers→
Birmingham City
Aug 2017
Birmingham City→
Wycombe Wanderers
Jan 2017
Stourbridge→
Birmingham City

