← Back to Athletic Club
PositionAttacking Midfield
Age26
NationalitySpain
BirthplacePamplona
Height188 cm
Weight73 kg
FootRight
Career Apps75
Career Goals24
Career Assists4
Career Minutes4,576
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Athletic Club | 3 | 3 | 233 | 1 | — | 6 | 3 | 4 | 81% | 2 | 5 | 1 | 16 | — | 1 | 3 | 1 | — | 6.92 |
| 2025/2026 | Athletic Club | 28 | 22 | 1802 | 4 | — | 48 | 15 | 27 | 81% | 17 | 26 | 4 | 89 | — | 4 | 25 | 4 | 1 | 6.71 |
| 2025/2026 | Athletic Club | 6 | 5 | 374 | 1 | 1 | 11 | 2 | 7 | 79% | 7 | 7 | 2 | 19 | 1 | 2 | 3 | — | — | 6.91 |
| 2025 | Athletic Club | 2 | 3 | 107 | 1 | — | 2 | 1 | — | 83% | — | 1 | — | 1 | — | — | 3 | — | — | 6.62 |
| 2024/2025 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Athletic Club | 29 | 19 | 1624 | 15 | 1 | 50 | 20 | 21 | 84% | 23 | 13 | 6 | 72 | 11 | 12 | 14 | 2 | — | 7.19 |
| 2024/2025 | Athletic Club | 7 | 5 | 436 | 2 | 2 | 12 | 6 | 8 | 87% | 6 | 2 | 2 | 19 | 5 | 6 | 1 | 2 | — | 7.19 |
Trophies
🏆
Copa Del Rey
Transfer history
Aug 2020
Athletic Club II→
Athletic Club

