← Back to Chungnam Asan

PositionCentre Back
Age30
NationalityCroatia
BirthplaceZagreb
Height191 cm
FootRight
Career Apps5
Career Minutes289
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borac Banja Luka | 1 | — | 44 | — | — | — | — | — | — | — | 1 | 6.26 |
| 2024/2025 | Borac Banja Luka | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Borac Banja Luka | 1 | — | 64 | — | — | — | — | — | — | — | 1 | — |
| 2024/2025 | Borac Banja Luka | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Borac Banja Luka | 2 | 2 | 180 | 2 | 2 | 74% | 4 | 1 | 10 | — | 3 | 7.20 |
Transfer history
Feb 2026
Csikszereda→
Chungnam Asan
Aug 2025
Sloga Doboj→
Csikszereda
Feb 2025
TBC→
Sloga Doboj
Aug 2024
Hapoel Tel Aviv→
TBC
Jul 2024
Sloga Doboj→
Hapoel Tel Aviv
Jul 2023
Beroe→
Sloga Doboj
Jan 2023
TBC→
Beroe
Nov 2022
ACR Messina→—
Aug 2021
Varaždin→
ACR Messina
Jan 2021
Lviv→
Varaždin
Aug 2020
Gorica→
Lviv
Jul 2019
Varaždin→
Gorica
Nov 2014
TBC→
Duisburg U19
Feb 2014
TBC→
Varaždin U19
