← Back to Vasco da Gama
PositionGoalkeeper
Age31
NationalityBrazil
Height188 cm
Weight82 kg
FootRight
Career Apps95
Career Minutes8,474
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vasco da Gama | 18 | 18 | 1620 | 66% | — | — | 3 | 1 | 54 | 29 | 1 | — | 6.69 |
| 2025 | Vasco da Gama | 36 | 36 | 3236 | 76% | 1 | 1 | 23 | 7 | 112 | 49 | 1 | 1 | 7.05 |
| 2024 | Vasco da Gama | 38 | 38 | 3420 | 67% | — | — | 9 | 8 | 146 | 56 | — | — | 7.22 |
| 2021/2022 | LOSC Lille | 2 | 2 | 180 | 59% | — | — | — | — | 4 | 4 | — | — | 6.53 |
| 2019/2020 | LOSC Lille | 1 | — | 18 | 40% | — | — | — | — | 1 | 12 | — | — | 6.73 |
| 2018/2019 | Rio Ave | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
Trophies
🏆
Super Cup
Transfer history
Jan 2023
LOSC Lille→
Vasco da Gama€2M
Jun 2021
Boavista→
LOSC Lille
Aug 2020
LOSC Lille→
Boavista
Jul 2019
Rio Ave→
LOSC Lille€6M
Jul 2019
Grêmio→
Rio Ave€1M
Jun 2019
Rio Ave→
Grêmio
Jul 2018
Grêmio→
Rio Ave
Jan 2015
Grêmio B→
Grêmio

