← Back to Radnički Kragujevac
PositionLeft Wing
Age29
NationalityBrazil
BirthplaceMessias
Height174 cm
Weight71 kg
FootRight
Career Apps11
Career Goals4
Career Minutes677
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Radnički Kragujevac | — | — | — | — | — | — | — |
| 2024/2025 | Radnički Kragujevac | 2 | — | 90 | — | 1 | 1 | — |
| 2021/2022 | MOL Fehérvár | — | — | — | — | — | 3 | — |
| 2020/2021 | MOL Fehérvár | 3 | 1 | 160 | — | — | 4 | 1 |
| 2019/2020 | CSKA Sofia | 5 | 5 | 383 | 3 | — | 2 | — |
| 2018/2019 | CSKA Sofia | 1 | — | 44 | 1 | — | 3 | — |
Transfer history
Mar 2025
Radnički Kragujevac→
Jeju United€150K
Jul 2024
Náutico→
Radnički Kragujevac
Jan 2024
ABC→
Náutico
Jul 2023
Radnički Kragujevac→
ABC
Sep 2022
MOL Fehérvár→
Radnički Kragujevac
Dec 2021
Proleter Novi Sad→
MOL Fehérvár
Sep 2021
MOL Fehérvár→
Proleter Novi Sad
Jul 2020
CSKA Sofia→
MOL Fehérvár€600K
Jul 2018
Coritiba→
CSKA Sofia

