← Back to Atlético Mineiro
PositionCentre Back
Age35
NationalityBrazil
BirthplaceCuritiba
Height187 cm
Weight80 kg
FootLeft
Career Apps42
Career Goals6
Career Minutes3,034
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlético Mineiro | 6 | 5 | 471 | 1 | 4 | 1 | — | 94% | — | 6 | 8 | 20 | 2 | 8 | 1 | — | 6.91 |
| 2025 | Atlético Mineiro | 23 | 20 | 1642 | 3 | 16 | 6 | 5 | 92% | 3 | 30 | 29 | 96 | 9 | 23 | 3 | 1 | 6.87 |
| 2024 | Bahia | 1 | — | 14 | — | — | — | — | 91% | — | — | 1 | — | — | 1 | — | — | 6.43 |
| 2023/2024 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Trabzonspor | 5 | 3 | 291 | 1 | 3 | 3 | — | 93% | — | 2 | 4 | 13 | 2 | 9 | 1 | — | 6.96 |
| 2022/2023 | Trabzonspor | 2 | 2 | 136 | — | 1 | — | — | 85% | — | 1 | 2 | 9 | 1 | 1 | — | — | 7.04 |
| 2022/2023 | Trabzonspor | 1 | 1 | 90 | — | — | — | — | 91% | — | 1 | 3 | 4 | — | 2 | — | — | 7.14 |
| 2021/2022 | Trabzonspor | 4 | 4 | 390 | 1 | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
Trophies
🏆
Super Lig
🏆
Serie A
Transfer history
Jan 2026
Bahia→
Atlético Mineiro€1M
Dec 2025
Atlético Mineiro→
Bahia
Mar 2025
Bahia→
Atlético Mineiro
Jun 2024
Panathinaikos→
Bahia
Jan 2024
Bahia→
Panathinaikos
Apr 2023
Trabzonspor→
Bahia€1.8M
Oct 2020
Palmeiras→
Trabzonspor€3.2M
Jul 2019
Fiorentina→
Palmeiras€5.5M
Jul 2017
Palmeiras→
Fiorentina€8M
Jan 2016
Tombense→
Palmeiras€1.5M
Dec 2015
Palmeiras→
Tombense
Jan 2015
Tombense→
Palmeiras
Nov 2014
América Mineiro→
Tombense
May 2013
Tombense→
América Mineiro

