← Back to Náutico

PositionRight Back
Age33
NationalityBrazil
BirthplaceSalvador
Height174 cm
Weight69 kg
FootRight
Career Apps22
Career Assists3
Career Minutes1,513
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Juventude | 18 | 14 | 1173 | 2 | 4 | 1 | 12 | 86% | 3 | 12 | 10 | 31 | 4 | 27 | 1 | 6.58 |
| 2025 | Juventude | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.50 |
| 2024/2025 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ordabasy | 4 | 3 | 340 | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
Ordabasy→
Juventude
Jan 2024
Água Santa→
Ordabasy
Dec 2023
Juventude→
Água Santa
Apr 2023
Água Santa→
Juventude
Jan 2023
CRB→
Água Santa
Feb 2021
Athletico PR→
CRB
Jan 2021
CRB→
Athletico PR
Aug 2020
Athletico PR→
CRB
Aug 2020
Atlético GO→
Athletico PR
Feb 2019
Athletico PR→
Atlético GO
Jul 2018
Londrina→
Athletico PR
Jun 2017
Oeste→
Londrina
Jan 2017
Joinville→
Oeste
Jun 2016
Coritiba→
Joinville
Nov 2015
ABC→
Coritiba
Jan 2015
Coritiba→
ABC
Apr 2014
Maringá→
Coritiba
