← Back to Independiente
PositionCentre Back
Age32
NationalityArgentina
Height187 cm
Weight80 kg
FootLeft
Career Apps27
Career Goals1
Career Minutes1,820
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Independiente | 2 | — | 17 | — | 2 | 1 | 1 | 50% | — | 1 | — | — | — | — | 6.64 |
| 2025 | Independiente | 9 | 6 | 567 | 1 | 3 | 2 | 1 | 86% | 4 | 10 | 25 | 5 | 6 | 2 | 6.88 |
| 2024 | Inter Miami | 1 | 1 | 46 | — | 1 | — | — | 94% | — | 2 | — | — | — | — | 6.83 |
| 2024 | Inter Miami | 10 | 9 | 740 | — | 1 | — | — | 91% | 8 | 17 | 29 | — | 11 | 1 | 7.11 |
| 2023/2024 | Olympiacos F.C. | 5 | 5 | 450 | — | — | — | — | 72% | — | 2 | 3 | 2 | 5 | 1 | 6.02 |
Trophies
🏆
Serie A
Transfer history
Dec 2025
Independiente→
Pumas UNAM
Jan 2025
Pumas UNAM→
Independiente
Dec 2024
Inter Miami→
Pumas UNAM
Jan 2024
Pumas UNAM→
Inter Miami
Jan 2024
Olympiacos F.C.→
Pumas UNAM
Jul 2023
Pumas UNAM→
Olympiacos F.C.
Jul 2019
Montevideo City Torque→
Pumas UNAM€2.7M
Jun 2019
LDU Quito→
Montevideo City Torque
Jan 2019
Montevideo City Torque→
LDU Quito
Jan 2019
Palmeiras→
Montevideo City Torque
Jul 2018
Montevideo City Torque→
Palmeiras€150K
Jun 2018
PEC Zwolle→
Montevideo City Torque
Aug 2017
Montevideo City Torque→
PEC Zwolle
Aug 2017
Argentinos Juniors→
Montevideo City Torque€325K

