← Back to Estudiantes
PositionCentre Forward
Age33
NationalityArgentina
BirthplaceTostado
Height184 cm
Weight78 kg
FootRight
Career Apps70
Career Goals11
Career Minutes3,218
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Estudiantes | 4 | 1 | 113 | 1 | 3 | 1 | 3 | 72% | — | — | 1 | 10 | 1 | 2 | — | — | 6.99 |
| 2025 | Estudiantes | 23 | 12 | 1060 | 1 | 20 | 5 | 14 | 75% | 5 | 11 | 3 | 68 | 1 | 8 | 8 | 3 | 6.60 |
| 2024 | Internacional | 14 | 6 | 631 | — | 13 | 2 | 3 | 75% | 7 | 5 | 1 | 33 | 1 | 2 | 8 | 4 | 6.55 |
| 2023/2024 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Eintracht Frankfurt | 2 | — | 18 | — | — | — | — | 33% | — | — | — | 2 | — | 1 | 11 | — | 6.63 |
| 2022/2023 | Eintracht Frankfurt | 1 | — | 21 | — | — | — | 1 | 83% | — | 1 | — | 2 | — | — | — | 1 | 6.83 |
| 2021/2022 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Bayer 04 Leverkusen | 6 | 5 | 359 | 1 | 11 | 6 | 3 | 75% | 5 | 1 | — | 15 | 1 | 1 | 5 | 1 | 6.78 |
| 2020/2021 | Bayer 04 Leverkusen | 5 | 3 | 215 | 2 | 7 | 3 | 1 | 73% | 2 | 1 | — | 12 | — | — | 10 | 1 | 6.89 |
| 2019/2020 | Bayer 04 Leverkusen | 3 | 2 | 175 | 2 | 7 | 3 | 2 | 70% | 5 | 2 | — | 20 | 1 | — | 4 | — | 7.51 |
| 2019/2020 | Bayer 04 Leverkusen | 5 | 2 | 213 | — | 9 | 2 | 2 | 82% | 2 | 2 | 3 | 11 | — | 1 | 4 | — | 6.77 |
| 2018/2019 | Bayer 04 Leverkusen | 7 | 4 | 413 | 4 | 21 | 8 | 5 | 81% | 5 | 4 | 1 | 29 | — | 2 | 7 | — | 7.40 |
Transfer history
Jan 2025
Internacional→
Estudiantes
Jan 2024
Eintracht Frankfurt→
Internacional€3M
Jul 2022
Bayer 04 Leverkusen→
Eintracht Frankfurt€6M
Aug 2017
River Plate→
Bayer 04 Leverkusen€19M
Jul 2015
Club Atletico Colón→
River Plate€2M

