← Back to Hull City
PositionMidfielder
Age24
NationalityBelgium
Height170 cm
Weight72 kg
FootRight
Career Apps36
Career Goals2
Career Minutes1,402
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hull City | 1 | 1 | 11 | — | — | — | — | 100% | — | — | — | — | — | — | — | — | 6.54 |
| 2024/2025 | Monaco | 1 | 1 | 90 | — | 2 | 1 | 2 | 92% | — | 4 | 3 | 6 | 2 | — | — | — | 7.80 |
| 2024/2025 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hull City | 6 | 4 | 302 | 1 | 4 | 2 | 7 | 83% | 3 | 3 | 5 | 15 | — | 2 | 3 | 1 | 7.06 |
| 2024/2025 | Monaco | 3 | 1 | 75 | — | — | — | 1 | 83% | — | 3 | 1 | 5 | 1 | 1 | — | — | 6.66 |
| 2024/2025 | Monaco | 3 | — | 25 | — | 1 | — | — | 80% | — | 1 | — | 2 | — | 1 | 1 | — | 6.73 |
| 2024/2025 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Monaco | 1 | — | 18 | — | — | — | — | 80% | — | — | — | — | — | — | — | — | 6.73 |
| 2023/2024 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Antwerp | 10 | 4 | 340 | 1 | 1 | 1 | 5 | 82% | 9 | 10 | 5 | 30 | — | 2 | 3 | 1 | 6.94 |
| 2022/2023 | Monaco | 3 | — | 74 | — | 1 | — | — | 85% | — | — | 2 | 1 | — | — | 7 | — | 6.63 |
| 2022/2023 | Monaco | 2 | 2 | 195 | — | — | — | — | 94% | — | — | 1 | 1 | — | — | 3 | 2 | 6.32 |
| 2021/2022 | Monaco | 5 | 3 | 242 | — | 1 | — | 1 | 81% | 6 | 6 | 5 | 18 | — | 1 | 4 | — | 7.04 |
| 2021/2022 | Monaco | 1 | — | 30 | — | — | — | — | 94% | — | 1 | 1 | 1 | — | — | 4 | — | 6.73 |
Transfer history
Jan 2025
Monaco→
Hull City
Jun 2024
Antwerp→
Monaco
Feb 2024
Monaco→
Antwerp
Jul 2020
Monaco U21→
Monaco

