← Back to Vélez Sarsfield
PositionCentre Back
Age32
NationalityArgentina
BirthplaceLa Plata
Height185 cm
Weight79 kg
FootRight
Career Apps29
Career Goals1
Career Assists1
Career Minutes2,391
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vélez Sarsfield | 15 | 15 | 1331 | — | 1 | 5 | 1 | 4 | 80% | 18 | 11 | 45 | 1 | 7 | 10 | 3 | 6.80 |
| 2025 | Vélez Sarsfield | 12 | 12 | 1044 | 1 | — | 7 | 3 | 2 | 78% | 15 | 11 | 52 | 1 | 5 | 8 | 3 | 6.81 |
| 2022/2023 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | — |
| 2019/2020 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Ajax | 2 | — | 16 | — | — | — | — | — | 100% | 1 | — | 1 | — | — | 1 | — | 6.58 |
Trophies
🏆
Eredivisie18350
🏆
Club Friendlies 117845
🏆
Eredivisie12946
🏆
Liga Profesional de Fútbol8795
🏆
Liga Profesional de Fútbol7915
🏆
Liga Profesional de Fútbol2247
Transfer history
Jul 2025
Pumas UNAM→
Vélez Sarsfield
Jul 2023
Elche→
Pumas UNAM
Jan 2023
Ajax→
Elche
Jun 2022
Anderlecht→
Ajax
Aug 2021
Ajax→
Anderlecht
Jun 2021
Crotone→
Ajax
Sep 2020
Ajax→
Crotone
Jul 2020
Deportivo Alavés→
Ajax
Sep 2019
Ajax→
Deportivo Alavés
Jan 2019
Boca Juniors→
Ajax€9M
Jun 2016
Defensa y Justicia→
Boca Juniors
Feb 2016
Boca Juniors→
Defensa y Justicia
Jun 2014
Rosario Central→
Boca Juniors
Jul 2013
Boca Juniors→
Rosario Central
Jul 2012
Gimnasia La Plata→
Boca Juniors€1.1M

