← Back to Rosario Central
PositionGoalkeeper
Age40
NationalityArgentina
BirthplaceRosario
Height190 cm
Weight90 kg
FootRight
Career Apps71
Career Minutes6,389
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rosario Central | 4 | 4 | 360 | 1 | 70% | — | — | 2 | 1 | 1 | 13 | 5 | — | 7.02 |
| 2025 | Rosario Central | 32 | 32 | 2879 | — | 74% | 1 | 1 | 3 | — | 15 | 71 | 18 | 3 | 7.14 |
| 2024 | Rosario Central | 24 | 24 | 2160 | — | 66% | — | — | 4 | — | 6 | 75 | 27 | 3 | 7.19 |
| 2018/2019 | Ludogorets | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | 1 | — | — |
| 2018/2019 | Ludogorets | 2 | 2 | 180 | — | 64% | — | — | — | — | — | — | 8 | — | 6.53 |
| 2017/2018 | Ludogorets | 5 | 5 | 450 | — | 62% | — | — | 5 | — | 2 | 10 | 9 | — | 6.94 |
| 2017/2018 | Ludogorets | 3 | 3 | 270 | — | — | — | — | — | — | — | — | 6 | — | — |
Transfer history
Feb 2021
Gimnasia La Plata→
Rosario Central
Jan 2020
Ludogorets→
Gimnasia La Plata
Jul 2017
Club Atletico Colón→
Ludogorets
Jan 2016
Rosario Central→
Club Atletico Colón
Dec 2015
Club Atletico Colón→
Rosario Central
Jul 2014
Rosario Central→
Club Atletico Colón
Jun 2014
Antofagasta→
Rosario Central
Jul 2013
Rosario Central→
Antofagasta

