← Back to Heidenheim
PositionCentre Forward
Age25
NationalityDenmark
Height190 cm
Weight81 kg
FootRight
Career Apps70
Career Goals3
Career Assists2
Career Minutes2,902
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Heidenheim | 16 | 6 | 547 | 1 | 1 | 11 | 3 | 4 | 65% | 1 | 4 | 1 | 38 | 3 | — | 11 | 2 | 6.64 |
| 2024/2025 | Karlsruher SC | 14 | 10 | 835 | 1 | 1 | 14 | 4 | 13 | 63% | 6 | 9 | 2 | 74 | 5 | 4 | 13 | 1 | 6.91 |
| 2024/2025 | Heidenheim | 9 | 3 | 369 | — | — | 3 | 3 | 5 | 52% | 2 | 6 | 2 | 40 | 4 | 1 | 9 | 2 | 6.93 |
| 2024/2025 | Heidenheim | 6 | 6 | 411 | — | — | 6 | 4 | 5 | 61% | 3 | 6 | 2 | 29 | 3 | 2 | 3 | 2 | 6.77 |
| 2023/2024 | FC Union Berlin | 18 | 4 | 478 | 1 | — | 15 | 6 | 4 | 55% | 3 | 5 | 1 | 45 | 2 | 5 | 7 | — | 6.82 |
| 2022/2023 | FC Union Berlin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | FC København | 2 | — | 56 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | FC København | 5 | 2 | 206 | — | — | 3 | — | 2 | 75% | — | 3 | 1 | 7 | — | — | 4 | 1 | 6.67 |
Transfer history
Jun 2025
Karlsruher SC→
Heidenheim
Jan 2025
Heidenheim→
Karlsruher SC
Jul 2024
FC Union Berlin→
Heidenheim
Jul 2023
FC København→
FC Union Berlin€2.7M
Jun 2023
Karlsruher SC→
FC København
Jul 2022
FC København→
Karlsruher SC
Jun 2022
Hamburger SV→
FC København
Jul 2021
FC København→
Hamburger SV
Jan 2020
Aalborg BK→
FC København€3M
Jul 2019
AaB U19→
Aalborg BK

