← Back to UNA Strassen
PositionDefensive Midfield
Age28
NationalityLuxembourg
Height178 cm
FootRight
Career Apps13
Career Goals1
Career Minutes1,154
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | UNA Strassen | 2 | 2 | 171 | — | — | 2 | — | 6.37 |
| 2024/2025 | UNA Strassen | — | — | — | — | — | — | — | — |
| 2022/2023 | Fola Esch | 2 | 2 | 178 | — | — | 4 | 2 | — |
| 2021/2022 | Fola Esch | 1 | 1 | 90 | — | — | 5 | 1 | — |
| 2021/2022 | Fola Esch | 6 | 6 | 535 | — | 1 | 10 | — | — |
| 2020/2021 | Fola Esch | 1 | 1 | 90 | 1 | — | 4 | 1 | — |
| 2020/2021 | Fola Esch | 1 | 1 | 90 | — | — | 2 | 1 | — |
Transfer history
Jul 2026
UNA Strassen→
Atert Bissen
Jan 2023
Fola Esch→
UNA Strassen
Jun 2022
Jammerbugt→
Fola Esch
Jan 2022
Fola Esch→
Jammerbugt
Jul 2020
Etzella Ettelbrück→
Fola Esch

