← Back to NAC Breda
PositionCentre Back
Age24
NationalityAustria
BirthplaceHorn
Height187 cm
Weight84 kg
FootRight
Career Apps55
Career Goals4
Career Minutes4,737
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | NAC Breda | 14 | 14 | 1135 | 1 | 11 | 7 | 5 | 86% | 3 | 30 | 11 | 109 | 1 | 1 | 24 | 2 | 1 | 7.03 |
| 2024/2025 | NAC Breda | 29 | 29 | 2588 | 2 | 19 | 6 | 8 | 84% | 1 | 62 | 43 | 193 | 3 | 5 | 47 | 10 | 1 | 7.26 |
| 2021/2022 | SK Rapid | 7 | 7 | 595 | 1 | — | — | — | 79% | — | 8 | 3 | 13 | — | 2 | 6 | 5 | — | 6.90 |
| 2021/2022 | SK Rapid | 1 | 1 | 59 | — | — | — | — | 55% | — | 1 | 2 | 7 | — | — | 2 | — | — | 6.83 |
| 2020/2021 | SK Rapid | 2 | 2 | 180 | — | 1 | — | — | 79% | — | 3 | 4 | 12 | — | — | 13 | 1 | — | 6.63 |
| 2020/2021 | SK Rapid | 2 | 2 | 180 | — | 2 | — | — | 82% | — | 3 | 4 | 10 | — | 1 | 2 | 1 | — | 6.73 |
Transfer history
Aug 2024
Schalke 04→
NAC Breda
Jul 2022
SK Rapid→
Schalke 04
Jul 2019
Rapid Wien II→
SK Rapid
Jul 2018
St. Pölten U18→
Rapid Wien II

