← Back to Dynamo Kyiv
PositionRight Back
Age29
NationalityUkraine
Height180 cm
Weight67 kg
FootRight
Career Apps37
Career Assists2
Career Minutes2,679
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Dynamo Kyiv | 4 | 4 | 269 | — | 1 | — | 1 | 83% | — | — | 5 | 4 | — | 2 | 4 | — | 6.65 |
| 2025/2026 | Dynamo Kyiv | 4 | 3 | 287 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | 6.33 |
| 2024/2025 | Dynamo Kyiv | 5 | 4 | 386 | — | 3 | — | 2 | 87% | — | 6 | 7 | 11 | 2 | 1 | 8 | 1 | 6.82 |
| 2024/2025 | Dynamo Kyiv | 2 | 1 | 101 | — | — | — | — | 84% | 1 | 2 | 1 | 5 | — | — | 1 | — | 6.89 |
| 2023/2024 | Dynamo Kyiv | 4 | 4 | 341 | — | 1 | 1 | 2 | 79% | 1 | 3 | 2 | 11 | — | — | 6 | 1 | 6.58 |
| 2022/2023 | Dynamo Kyiv | 3 | 3 | 257 | 1 | — | — | 3 | 85% | 1 | 2 | 3 | 13 | 1 | — | 11 | 1 | 6.73 |
| 2022/2023 | Dynamo Kyiv | 1 | — | 3 | — | — | — | — | 100% | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Dynamo Kyiv | 4 | 2 | 161 | — | 1 | 1 | 3 | 81% | 3 | 2 | — | 9 | — | — | 4 | 1 | 6.65 |
| 2020/2021 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Zorya Luhansk | 6 | 6 | 514 | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2018/2019 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Zorya Luhansk | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | 1 | 6 | — | — |

