← Back to Ordabasy
PositionCentral Midfield
Age28
NationalityUkraine
Height174 cm
Weight63 kg
FootLeft
Career Apps18
Career Goals3
Career Assists2
Career Minutes1,436
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ordabasy | 2 | 2 | 147 | — | 1 | — | — | — | — | — | — | — | 4 | 1 | 6.33 |
| 2024/2025 | Kryvbas Kryvyi Rih | 2 | 2 | 171 | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2024/2025 | Kryvbas Kryvyi Rih | 2 | 2 | 150 | — | — | 1 | 75% | 2 | 2 | 2 | 6 | — | 5 | — | 6.48 |
| 2022/2023 | Riga | 6 | 6 | 540 | — | — | — | — | — | — | — | — | 3 | 6 | 4 | — |
| 2021/2022 | Riga | 6 | 5 | 428 | 3 | 1 | — | — | — | — | — | — | 2 | 4 | — | — |
Transfer history
Jun 2025
Kryvbas Kryvyi Rih→
Ordabasy
Jul 2023
Riga→
Kryvbas Kryvyi Rih
Jul 2021
Dnipro-1→
Riga
Jul 2019
Partizan→
Dnipro-1

