← Back to Shakhtar Donetsk
PositionRight Wing
Age28
NationalityUkraine
Height171 cm
Weight63 kg
FootLeft
Career Apps14
Career Goals3
Career Minutes410
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shakhtar Donetsk | 3 | — | 60 | — | 1 | 1 | 100% | — | — | — | 1 | 3 | — | 6.58 |
| 2025/2026 | Shakhtar Donetsk | 2 | 1 | 73 | — | 2 | — | 78% | 1 | — | 1 | 2 | 1 | 1 | 6.23 |
| 2024/2025 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Shakhtar Donetsk | 1 | — | 44 | — | 2 | 2 | 72% | — | 2 | — | 2 | 1 | — | 7.04 |
| 2023/2024 | Shakhtar Donetsk | 1 | — | 8 | — | — | — | 100% | — | — | — | — | — | — | 6.63 |
| 2023/2024 | Shakhtar Donetsk | 2 | — | 4 | — | — | — | 100% | — | — | — | — | 1 | — | 6.63 |
| 2022/2023 | Shakhtar Donetsk | 1 | — | 13 | — | — | — | 100% | — | — | — | 1 | — | 1 | 6.43 |
| 2022/2023 | Shakhtar Donetsk | 3 | 3 | 188 | 2 | 5 | 3 | 72% | 3 | 6 | 4 | 12 | — | 4 | 7.41 |
| 2019/2020 | Celtic | 1 | — | 20 | 1 | 1 | 1 | — | — | — | — | — | 1 | 1 | — |
| 2018/2019 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Premiership
Transfer history
Sep 2022
Mechelen→
Shakhtar Donetsk€1M
Jul 2021
Celtic→
Mechelen
Jun 2021
Mechelen→
Celtic
Aug 2020
Celtic→
Mechelen

