← Back to Austin
PositionCentre Back
Age31
NationalityUkraine
BirthplaceKamianske
Height186 cm
Weight78 kg
FootRight
Career Apps80
Career Goals3
Career Minutes6,470
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Austin | 14 | 14 | 1239 | — | 4 | 1 | 5 | 89% | 1 | 13 | 18 | 38 | 1 | 4 | 24 | 1 | 6.75 |
| 2025 | Austin | 31 | 27 | 2502 | 1 | 8 | 2 | 6 | 90% | — | 33 | 40 | 71 | 2 | 7 | 40 | 6 | 6.74 |
| 2024 | Austin | 6 | 4 | 406 | — | 1 | — | — | 89% | — | 4 | 8 | 9 | — | 1 | 6 | 1 | 6.87 |
| 2023/2024 | Dnipro-1 | 2 | 1 | 63 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023/2024 | Dnipro-1 | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2023/2024 | Dnipro-1 | 2 | 1 | 94 | — | — | — | — | 67% | — | 1 | 3 | 1 | — | — | 2 | — | 6.53 |
| 2022/2023 | Dnipro-1 | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2022/2023 | Dnipro-1 | 8 | 8 | 707 | — | — | — | — | 88% | 1 | 9 | 8 | 23 | — | 2 | 8 | 1 | 7 |
| 2019/2020 | Hajduk Split | 2 | 2 | 165 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | Zorya Luhansk | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2017/2018 | Zorya Luhansk | 6 | 5 | 518 | 1 | 1 | 1 | — | 80% | — | — | 11 | 16 | — | 1 | 9 | 1 | 7.07 |
| 2014/2015 | Dnipro Dnipropetrovsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2013/2014 | Dnipro Dnipropetrovsk | 1 | — | 26 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Transfer history
Jul 2024
Dnipro-1→
Austin€1.2M
Jan 2020
Hajduk Split→
Dnipro-1€350K
Feb 2019
Zorya Luhansk→
Hajduk Split€375K

