← Back to Jablonec

PositionLeft Back
Age31
NationalityUkraine
Height186 cm
Weight79 kg
FootLeft
Career Apps64
Career Assists4
Career Minutes3,301
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 1 | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 2025 | Strasbourg | 1 | — | 28 | — | — | — | 1 | 94% | — | — | — | — | 1 | — | 1 | — | 6.36 |
| 2024/2025 | Strasbourg | 2 | 2 | 160 | 1 | 1 | — | 3 | 82% | 1 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 7.30 |
| 2024/2025 | Strasbourg | 10 | — | 95 | — | — | — | — | 77% | — | — | 2 | 5 | — | 5 | 1 | 2 | 6.69 |
| 2024 | Strasbourg | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | Strasbourg | 1 | 1 | 90 | — | — | — | 1 | 83% | — | 4 | 2 | 8 | — | 1 | — | — | 7.45 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | 13 | 4 | 403 | — | 2 | — | 5 | 77% | 2 | 12 | 11 | 24 | — | 5 | 8 | — | 6.83 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Club Brugge | 4 | 1 | 107 | — | 1 | — | 1 | 78% | — | 3 | 2 | 11 | — | 4 | — | 1 | 6.93 |
| 2021/2022 | Club Brugge | 4 | 4 | 332 | 1 | 2 | — | 1 | 72% | 7 | 8 | 6 | 20 | 1 | — | 14 | — | 6.58 |
| 2020/2021 | Club Brugge | 1 | 1 | 84 | — | 1 | — | 2 | 82% | — | 2 | — | 5 | — | — | 1 | — | 7.14 |
| 2020/2021 | Club Brugge | 5 | 4 | 312 | — | 5 | — | 3 | 85% | 5 | 5 | 2 | 21 | — | 1 | 7 | 1 | 6.40 |
| 2019/2020 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2019/2020 | Club Brugge | 6 | 6 | 506 | — | — | — | 1 | 66% | 4 | 11 | 3 | 21 | 1 | 2 | 15 | 1 | 6.81 |
| 2018/2019 | Jablonec | 4 | 2 | 147 | — | 3 | — | 1 | 57% | 2 | 1 | — | 8 | — | — | 5 | 1 | 6.49 |
| 2017/2018 | Slavia Praha | 6 | 6 | 540 | 2 | 2 | 1 | 8 | 76% | 6 | 18 | 15 | 38 | 4 | 2 | 6 | 2 | 7.46 |
| 2016/2017 | Zorya Luhansk | 5 | 5 | 450 | — | — | — | 5 | 79% | — | 18 | 17 | 38 | — | — | 6 | 1 | 7.14 |
Trophies
🏆
Pro League
🏆
Pro League
Transfer history
Jan 2026
Strasbourg→
Jablonec
Jun 2024
Genk→
Strasbourg
Jan 2024
Strasbourg→
Genk
Jan 2023
Club Brugge→
Strasbourg€2.5M
Jul 2021
Shakhtar Donetsk→
Club Brugge€3.5M
Jun 2021
Club Brugge→
Shakhtar Donetsk
Jul 2019
Shakhtar Donetsk→
Club Brugge
Jun 2019
Jablonec→
Shakhtar Donetsk
Sep 2018
Shakhtar Donetsk→
Jablonec
Jun 2018
Slavia Praha→
Shakhtar Donetsk
Aug 2017
Shakhtar Donetsk→
Slavia Praha
Jun 2017
Zorya Luhansk→
Shakhtar Donetsk
Jul 2016
Shakhtar Donetsk→
Zorya Luhansk
