← Back to Fenerbahçe
PositionCentral Midfield
Age33
NationalityBrazil
BirthplaceBelo Horizonte
Height169 cm
Weight64 kg
FootBoth
Career Apps209
Career Goals18
Career Assists30
Career Minutes15,166
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | 30 | 15 | 1473 | 3 | 4 | 46 | 16 | 39 | 85% | 16 | 44 | 22 | 94 | 6 | 11 | 14 | 3 | — | 7.16 |
| 2025/2026 | Fenerbahçe | 7 | 3 | 355 | — | — | 8 | 2 | 8 | 85% | 1 | 3 | 6 | 16 | 1 | 2 | 3 | 5 | — | 6.97 |
| 2025/2026 | Fenerbahçe | 4 | 4 | 340 | 1 | — | 3 | 1 | 3 | 84% | 1 | 7 | 2 | 16 | — | 1 | 3 | — | — | 7.14 |
| 2025 | Fenerbahçe | 3 | 5 | 227 | — | 1 | 1 | 1 | 1 | 88% | 2 | 5 | 3 | 13 | — | 2 | 2 | — | — | 7 |
| 2024/2025 | Fenerbahçe | 31 | 29 | 2580 | 5 | 4 | 47 | 15 | 34 | 85% | 18 | 74 | 34 | 164 | 11 | 10 | 26 | 8 | — | 7.38 |
| 2024/2025 | Fenerbahçe | 10 | 10 | 915 | — | — | 5 | — | 6 | 81% | 8 | 24 | 11 | 62 | 3 | 3 | 11 | 5 | — | 7.08 |
| 2024/2025 | Fenerbahçe | 2 | 2 | 117 | — | 1 | 3 | 2 | 2 | 79% | — | — | 1 | 1 | 2 | — | 3 | — | — | 7.19 |
| 2024 | Fenerbahçe | 6 | 6 | 437 | 1 | — | 13 | 6 | 4 | 90% | 2 | 7 | 5 | 19 | 3 | 1 | 3 | 1 | — | 7.53 |
| 2023/2024 | Fenerbahçe | 25 | 24 | 2052 | 3 | 4 | 50 | 15 | 31 | 84% | 22 | 50 | 25 | 116 | 9 | 13 | 18 | 5 | 1 | 7.48 |
| 2023/2024 | Fenerbahçe | 10 | 8 | 682 | — | 4 | 10 | 4 | 12 | 83% | 7 | 16 | 8 | 40 | 3 | 4 | 3 | 3 | — | 7.38 |
| 2022/2023 | Manchester United | 9 | 6 | 527 | 1 | 1 | 9 | 4 | 8 | 85% | 3 | 22 | 6 | 39 | — | 3 | 7 | 1 | — | 6.86 |
| 2021/2022 | Manchester United | 6 | 5 | 433 | — | — | 5 | 2 | 2 | 84% | 2 | 13 | 7 | 28 | — | 1 | 7 | 1 | — | 7.04 |
| 2020/2021 | Manchester United | 8 | 6 | 525 | — | 2 | 4 | 1 | 6 | 88% | 5 | 10 | 14 | 24 | 3 | — | 7 | 2 | — | 7.17 |
| 2020/2021 | Manchester United | 4 | 4 | 340 | — | 1 | 3 | 1 | 1 | 88% | 3 | 12 | 7 | 21 | — | 1 | 7 | 1 | — | 6.88 |
| 2019/2020 | Manchester United | 9 | 8 | 666 | 2 | 4 | 12 | 5 | 7 | 90% | 6 | 18 | 11 | 30 | 1 | 6 | 4 | 1 | — | 7.63 |
| 2018/2019 | Manchester United | 6 | 6 | 460 | — | 1 | 6 | — | 4 | 87% | 3 | 11 | 5 | 23 | — | 2 | 11 | 1 | — | 6.65 |
| 2017/2018 | Shakhtar Donetsk | 8 | 8 | 720 | 1 | 1 | 13 | 5 | 9 | 86% | 23 | 23 | 9 | 58 | 2 | — | 10 | 2 | — | 7.51 |
| 2013/2014 | Shakhtar Donetsk | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2014/2015 | Shakhtar Donetsk | 7 | 3 | 368 | — | — | — | — | — | — | — | — | — | — | — | 4 | 10 | 1 | — | — |
| 2015/2016 | Shakhtar Donetsk | 10 | 10 | 879 | — | — | 4 | — | 6 | 89% | — | 15 | 15 | 30 | 1 | — | 16 | 3 | — | 7.23 |
| 2013/2014 | Shakhtar Donetsk | 3 | 2 | 173 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — |
| 2016/2017 | Shakhtar Donetsk | 8 | 7 | 597 | 1 | 1 | 7 | 4 | 7 | 84% | — | 8 | 8 | 26 | 2 | 4 | 7 | 4 | — | 6.92 |
| 2016/2017 | Shakhtar Donetsk | 2 | 2 | 210 | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
Trophies
🏆
Carabao Cup
Transfer history
Aug 2023
Manchester United→
Fenerbahçe€9.7M
Jul 2018
Shakhtar Donetsk→
Manchester United€59M
Jul 2013
Internacional→
Shakhtar Donetsk€15M

