← Back to PAOK
PositionAttacker
Age38
NationalityBrazil
BirthplacePelotas
Height172 cm
Weight64 kg
FootRight
Career Apps146
Career Goals25
Career Assists23
Career Minutes10,600
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PAOK | 10 | 8 | 664 | — | 2 | 7 | 3 | 13 | 88% | 6 | 8 | 2 | 37 | 2 | 5 | 5 | — | — | 6.79 |
| 2025 | PAOK | 1 | — | 44 | — | — | 1 | 1 | — | 81% | — | — | — | 1 | — | — | 1 | — | — | 6.80 |
| 2024/2025 | PAOK | 10 | 9 | 723 | 2 | 1 | 11 | 6 | 9 | 84% | 9 | 5 | 6 | 31 | 5 | 4 | 10 | 2 | — | 6.99 |
| 2024/2025 | PAOK | 4 | 4 | 290 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 6 | — | — | — |
| 2023/2024 | PAOK | 16 | 13 | 1119 | 3 | 4 | 19 | 5 | 21 | 85% | 10 | 9 | 11 | 38 | 2 | 4 | 16 | 1 | — | 7.59 |
| 2022/2023 | PAOK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Shakhtar Donetsk | 3 | 3 | 234 | — | — | 4 | 3 | 1 | 87% | 2 | 2 | 5 | 14 | — | 2 | 5 | 2 | — | 7.31 |
| 2020/2021 | Shakhtar Donetsk | 4 | 3 | 281 | — | — | 5 | 2 | 1 | 87% | 10 | 4 | — | 24 | — | 3 | 4 | — | — | 7.01 |
| 2019/2020 | Shakhtar Donetsk | 6 | 6 | 525 | 1 | 1 | 9 | 3 | 7 | 88% | 22 | 3 | 1 | 39 | 1 | 1 | 10 | 2 | — | 7.06 |
| 2019/2020 | Shakhtar Donetsk | 5 | 5 | 450 | — | — | 9 | 2 | 8 | 89% | 14 | 5 | 4 | 37 | 2 | — | 12 | — | — | 7.26 |
| 2018/2019 | Shakhtar Donetsk | 5 | 5 | 437 | 2 | 1 | 10 | 7 | 10 | 86% | 11 | 7 | 2 | 35 | 1 | — | 11 | — | — | 7.67 |
| 2018/2019 | Shakhtar Donetsk | 2 | 2 | 180 | 1 | — | 2 | 1 | 1 | 88% | — | 1 | — | 9 | — | — | 6 | — | — | 6.33 |
| 2018/2019 | PAOK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Shakhtar Donetsk | 8 | 8 | 720 | 1 | — | 17 | 6 | 7 | 85% | 21 | 6 | 4 | 49 | 2 | — | 11 | 2 | — | 7.13 |
| 2015/2016 | Shakhtar Donetsk | 8 | 8 | 611 | 1 | 3 | 16 | 5 | 13 | 87% | — | 17 | 9 | 40 | 3 | — | 5 | 1 | — | 7.27 |
| 2013/2014 | Shakhtar Donetsk | 2 | 1 | 92 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2012/2013 | Metalist | 6 | 5 | 414 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2011/2012 | Metalist | 13 | 12 | 1053 | 5 | 2 | — | — | — | — | — | — | — | — | — | 3 | 11 | 3 | — | — |
| 2010/2011 | Metalist | 6 | 6 | 460 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 8 | 2 | 1 | — |
| 2014/2015 | Shakhtar Donetsk | 8 | 7 | 461 | — | 2 | — | — | — | — | — | — | — | — | — | 4 | 3 | 1 | — | — |
| 2015/2016 | Shakhtar Donetsk | 9 | 7 | 598 | — | 2 | 4 | 1 | 5 | 90% | — | 5 | 2 | 19 | — | — | 9 | — | — | 7.06 |
| 2012/2013 | Shakhtar Donetsk | 2 | 2 | 108 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2013/2014 | Shakhtar Donetsk | 6 | 4 | 322 | 1 | 1 | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — | — |
| 2016/2017 | Shakhtar Donetsk | 10 | 7 | 617 | 4 | 2 | 12 | 7 | 8 | 84% | — | 6 | 2 | 28 | 1 | 6 | 4 | 2 | — | 7.51 |
| 2016/2017 | Shakhtar Donetsk | 2 | 2 | 197 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
Transfer history
Jul 2025
PAOK→
TBC
Jan 2023
Internacional→
PAOK
Apr 2021
Shakhtar Donetsk→
Internacional
Jan 2008
Internacional U20→
Internacional

