← Back to Dynamo Kyiv
PositionRight Wing
Age36
NationalityUkraine
Height189 cm
Weight81 kg
FootLeft
Career Apps112
Career Goals27
Career Assists16
Career Minutes8,547
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dynamo Kyiv | 2 | 2 | 116 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 6.45 |
| 2025/2026 | Dynamo Kyiv | 4 | 1 | 124 | 1 | — | 2 | 1 | — | 80% | 1 | 3 | — | 6 | — | 2 | 3 | — | — | 6.66 |
| 2025/2026 | Dynamo Kyiv | 3 | 3 | 223 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — | 6.41 |
| 2024/2025 | Dynamo Kyiv | 3 | 2 | 199 | 2 | — | 5 | 4 | 1 | 81% | — | 4 | 2 | 12 | 1 | 1 | 4 | — | — | 7.63 |
| 2024/2025 | Dynamo Kyiv | 6 | 6 | 416 | 2 | — | 2 | — | 7 | 72% | 2 | 2 | — | 5 | — | 2 | 5 | — | — | 7.14 |
| 2023/2024 | Dynamo Kyiv | 2 | 2 | 195 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2022/2023 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | West Ham United | 8 | 4 | 392 | 2 | — | 8 | 5 | 5 | 84% | 3 | 4 | 1 | 22 | 1 | 6 | 4 | — | — | 7.05 |
| 2017/2018 | Dynamo Kyiv | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2017/2018 | Borussia Dortmund | 6 | 4 | 378 | 1 | 1 | 9 | 3 | 8 | 81% | 8 | 6 | 2 | 22 | 2 | — | 9 | — | — | 7.39 |
| 2017/2018 | Dynamo Kyiv | 2 | 2 | 180 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2014/2015 | Dynamo Kyiv | 11 | 11 | 933 | 4 | 7 | — | — | — | — | — | — | — | — | — | — | 13 | — | 1 | — |
| 2013/2014 | Dynamo Kyiv | 9 | 9 | 723 | 5 | 2 | 7 | 4 | 4 | 71% | — | 1 | — | 17 | 1 | 3 | 10 | 3 | — | 8.32 |
| 2012/2013 | Dynamo Kyiv | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2011/2012 | Dynamo Kyiv | 8 | 8 | 692 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 3 | — | — |
| 2010/2011 | Dynamo Kyiv | 12 | 11 | 942 | 3 | — | — | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
| 2015/2016 | Dynamo Kyiv | 7 | 7 | 558 | 2 | — | 10 | 6 | 14 | 79% | — | 6 | 6 | 33 | 1 | — | 5 | — | — | 7.02 |
| 2012/2013 | Dynamo Kyiv | 10 | 9 | 824 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 14 | 1 | — | — |
| 2010/2011 | Dynamo Kyiv | 4 | 4 | 327 | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2009/2010 | Dynamo Kyiv | 6 | 6 | 515 | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — |
| 2008/2009 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2016/2017 | Dynamo Kyiv | 5 | 5 | 450 | 1 | 2 | 10 | 5 | 12 | 83% | 9 | — | 1 | 22 | 1 | — | 5 | — | — | 6.81 |
Transfer history
Jul 2023
Al Ain→
Dynamo Kyiv
Jul 2022
West Ham United→
Al Ain
Jul 2018
Borussia Dortmund→
West Ham United€20M
Aug 2017
Dynamo Kyiv→
Borussia Dortmund€25M

