← Back to Beşiktaş
PositionRight Back
Age31
NationalityTürkiye
Height180 cm
Weight72 kg
FootRight
Career Apps84
Career Assists9
Career Minutes7,054
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Beşiktaş | 1 | — | 44 | — | — | — | 2 | 96% | — | 2 | — | 4 | — | — | 1 | — | — | 7.40 |
| 2025/2026 | Beşiktaş | 17 | 14 | 1304 | — | 8 | 1 | 16 | 76% | 12 | 36 | 20 | 85 | 2 | 3 | 21 | 3 | — | 6.69 |
| 2025/2026 | Kayserispor | 3 | 3 | 270 | — | — | — | 2 | 70% | 4 | 6 | 2 | 17 | 1 | — | 6 | 2 | — | 6.27 |
| 2025/2026 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Kayserispor | 29 | 30 | 2530 | 4 | 20 | 5 | 19 | 72% | 38 | 118 | 54 | 254 | 11 | 9 | 39 | 9 | 1 | 7.18 |
| 2023/2024 | Kayserispor | 34 | 33 | 2906 | 5 | 25 | 7 | 26 | 74% | 28 | 88 | 40 | 198 | 6 | 7 | 53 | 8 | — | 6.97 |
Transfer history
Sep 2025
Kayserispor→
Beşiktaş€1.5M
Jul 2021
TBC→
Kayserispor
Apr 2021
Boluspor→—
Aug 2019
Adanaspor→
Boluspor
Jul 2018
Hatayspor→
Adanaspor
Jan 2018
Fatih Karagümrük→
Hatayspor
Sep 2017
Gaziantep F.K.→
Fatih Karagümrük

