← Back to Basel
PositionCentre Back
Age24
NationalitySwitzerland
Height187 cm
Weight74 kg
FootRight
Career Apps41
Career Goals1
Career Minutes3,228
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Montpellier | 3 | 3 | 261 | — | — | — | — | 82% | — | — | 4 | 6 | — | 2 | 1 | — | 6.71 |
| 2025/2026 | Basel | 8 | 8 | 617 | — | 6 | 3 | 1 | 88% | — | 10 | 11 | 26 | — | 1 | 15 | — | 6.75 |
| 2025/2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Montpellier | 1 | 1 | 90 | — | — | — | — | 96% | — | 1 | 2 | 4 | — | — | — | 1 | 6.40 |
| 2024/2025 | Montpellier | 23 | 21 | 1809 | — | 7 | 3 | 3 | 93% | 11 | 35 | 15 | 76 | 2 | 1 | 46 | 1 | 6.84 |
| 2023/2024 | Montpellier | 3 | 3 | 270 | 1 | 2 | 1 | — | 91% | — | 4 | 3 | 5 | — | 1 | 5 | — | 7.04 |
| 2022/2023 | Zürich | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | — |
| 2022/2023 | Zürich | 1 | — | 1 | — | — | — | 1 | 25% | 1 | 1 | — | 2 | — | — | — | — | — |
| 2018/2019 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Super League18437
Transfer history
Feb 2026
Montpellier→
Basel€2.3M
Jul 2023
Zürich→
Montpellier

