← Back to Konyaspor
PositionLeft Back
Age30
NationalityTürkiye
Height180 cm
Weight73 kg
FootLeft
Career Apps27
Career Minutes1,003
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Konyaspor | 12 | 5 | 507 | — | 1 | 90% | 1 | 11 | 8 | 27 | 2 | 7 | 6.63 |
| 2024/2025 | Konyaspor | 5 | 2 | 256 | 1 | 1 | 84% | — | — | 4 | 1 | 1 | 3 | 6.56 |
| 2023/2024 | Konyaspor | 9 | 1 | 196 | 1 | 1 | 67% | — | 3 | 2 | 10 | 4 | 4 | 6.80 |
| 2022/2023 | Konyaspor | 1 | — | 44 | — | — | — | — | — | — | — | 1 | 5 | — |
| 2016/2017 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
Transfer history
Jul 2022
Kayserispor→
Konyaspor
Aug 2019
Fenerbahçe→
Kayserispor€170K
Jul 2019
Ümraniyespor→
Fenerbahçe€157K

