← Back to Gaziantep F.K.
PositionCentre Back
Age26
NationalityTürkiye
Height188 cm
Weight85 kg
FootRight
Career Apps54
Career Minutes3,247
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Beşiktaş | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — |
| 2025/2026 | Gaziantep F.K. | 18 | 16 | 1336 | 7 | 1 | 3 | 89% | 4 | 21 | 30 | 57 | — | 4 | 25 | 4 | — | 6.77 |
| 2025/2026 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Beşiktaş | 1 | — | 1 | — | — | — | 100% | — | — | — | — | — | — | — | — | — | — |
| 2025 | Beşiktaş | 3 | 2 | 226 | 2 | — | — | 91% | — | — | 3 | 3 | — | — | 6 | — | — | 6.54 |
| 2024/2025 | Beşiktaş | 15 | 7 | 540 | 2 | — | — | 86% | 1 | 14 | 10 | 34 | — | 3 | 8 | 1 | 2 | 6.67 |
| 2024/2025 | Beşiktaş | 2 | 1 | 134 | 1 | — | — | 88% | 1 | 1 | 5 | 5 | — | — | 3 | — | — | 6.79 |
| 2024 | Beşiktaş | 6 | 4 | 423 | 5 | 1 | 2 | 94% | — | 3 | 3 | 7 | 1 | 1 | 3 | — | — | 6.92 |
| 2023/2024 | Beşiktaş | 8 | 6 | 586 | 2 | 1 | 1 | 88% | — | 3 | 8 | 10 | — | 3 | 11 | 2 | — | 6.53 |
| 2023/2024 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Sep 2025
Beşiktaş→
Gaziantep F.K.
Sep 2022
Adana Demirspor→
Beşiktaş€1.5M

