← Back to Melbourne City
PositionLeft Back
Age35
NationalityAustralia
Height173 cm
Weight68 kg
FootLeft
Career Apps5
Career Minutes310
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Dundee United | 1 | 1 | 54 | 1 | 74% | 2 | 1 | 2 | — | 6 | 5.30 |
| 2019/2020 | İstanbul Başakşehir | 2 | — | 76 | — | 88% | 1 | — | — | 1 | 11 | 6.02 |
| 2019/2020 | İstanbul Başakşehir | — | — | — | — | — | — | — | — | — | 2 | — |
| 2018/2019 | PSV | — | — | — | — | — | — | — | — | — | 13 | — |
| 2014/2015 | Bursaspor | 2 | 2 | 180 | — | — | — | — | — | — | — | — |
Trophies
🏆
Super Lig
Transfer history
Jun 2024
Al Nassr→
Melbourne City
Jan 2024
Melbourne City→
Al Nassr
Aug 2023
Dundee United→
Melbourne City
Jul 2022
Giresunspor→
Dundee United
Aug 2021
İstanbul Başakşehir→
Giresunspor
Jun 2021
Kayserispor→
İstanbul Başakşehir
Oct 2020
İstanbul Başakşehir→
Kayserispor
Jul 2019
PSV→
İstanbul Başakşehir€1M
Aug 2018
Bursaspor→
PSV€1.5M
Jun 2014
Melbourne City→
Bursaspor
Jul 2013
Bursaspor→
Melbourne City
Feb 2013
Melbourne City→
Bursaspor
Jul 2010
Hume City→
Melbourne City

