← Back to Fenerbahçe
PositionGoalkeeper
Age37
NationalityTürkiye
Height196 cm
Weight92 kg
FootRight
Career Apps127
Career Minutes11,135
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | 5 | 4 | 385 | — | — | 69% | — | — | — | 1 | 1 | 11 | 8 | — | — | 6.38 |
| 2025/2026 | Beşiktaş | 8 | 8 | 720 | — | — | 67% | — | — | — | 3 | 1 | 13 | 11 | 1 | — | 6.48 |
| 2025/2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Beşiktaş | 2 | 2 | 180 | — | — | 79% | — | — | — | — | — | 2 | 6 | 1 | — | 5.97 |
| 2025/2026 | Beşiktaş | 3 | 3 | 270 | 1 | — | 72% | — | — | — | 1 | — | 8 | 4 | 1 | — | 6.81 |
| 2025/2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Beşiktaş | 2 | 2 | 180 | — | — | 86% | — | — | — | — | — | 8 | 3 | — | — | 7.16 |
| 2024/2025 | Beşiktaş | 34 | 34 | 3060 | — | 1 | 63% | 1 | 1 | 1 | 17 | 11 | 93 | 32 | 4 | — | 7.02 |
| 2024/2025 | Beşiktaş | 7 | 7 | 630 | — | — | 64% | — | — | 2 | 4 | — | 22 | 14 | — | — | 7.44 |
| 2024 | Beşiktaş | 1 | 1 | 46 | — | — | 85% | — | — | — | — | — | 1 | 1 | — | — | 6.73 |
| 2023/2024 | Beşiktaş | 30 | 30 | 2544 | 1 | 3 | 61% | 1 | 1 | — | 12 | 10 | 70 | 36 | 5 | 1 | 7.03 |
| 2023/2024 | Beşiktaş | 9 | 9 | 810 | — | — | 72% | — | — | — | 5 | 2 | 26 | 11 | — | — | 7.24 |
| 2021/2022 | Beşiktaş | 1 | 1 | 90 | — | — | 63% | — | — | — | — | — | 4 | 14 | — | — | 6.83 |
| 2020/2021 | İstanbul Başakşehir | 6 | 6 | 540 | — | 1 | 61% | — | — | — | 2 | — | 19 | 18 | 1 | — | 6.32 |
| 2019/2020 | İstanbul Başakşehir | 10 | 10 | 930 | — | — | 64% | — | 1 | 1 | 2 | 3 | 35 | 16 | 1 | — | 7.17 |
| 2019/2020 | İstanbul Başakşehir | 2 | 2 | 180 | — | — | 58% | — | — | — | — | — | 2 | 3 | — | — | 6.12 |
| 2018/2019 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | İstanbul Başakşehir | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2017/2018 | İstanbul Başakşehir | 4 | 4 | 360 | — | — | 67% | — | — | — | 5 | — | 12 | 8 | 1 | — | 6.86 |
| 2017/2018 | İstanbul Başakşehir | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2012/2013 | Fenerbahçe | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — |
| 2010/2011 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2013/2014 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
| 2010/2011 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Trophies
🏆
Super Lig
Transfer history
Jan 2026
Beşiktaş→
Fenerbahçe
Aug 2021
İstanbul Başakşehir→
Beşiktaş€1.3M
Aug 2017
Bursaspor→
İstanbul Başakşehir
Jul 2015
Fenerbahçe→
Bursaspor

