← Back to Basel
PositionRight Back
Age27
NationalitySwitzerland
BirthplaceUster
Height173 cm
Weight79 kg
FootRight
Career Apps38
Career Assists2
Career Minutes2,241
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Basel | 20 | 15 | 1146 | — | 8 | 2 | 8 | 81% | 10 | 32 | 27 | 66 | 1 | 3 | 27 | 4 | 6.49 |
| 2025/2026 | Basel | 4 | 1 | 155 | — | — | — | — | 86% | 1 | 8 | 3 | 12 | — | — | 2 | 1 | 6.48 |
| 2025/2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Basel | 7 | 6 | 431 | 1 | 1 | — | 6 | 77% | 2 | 21 | 9 | 31 | 1 | 2 | 3 | — | 7.24 |
| 2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Young Boys | 3 | 2 | 149 | — | — | — | 2 | 84% | 4 | 2 | 6 | 11 | — | 1 | — | 1 | 7.04 |
| 2018/2019 | Zürich | 4 | 4 | 360 | 1 | 3 | — | 1 | 73% | — | 9 | 6 | 21 | — | — | 3 | — | 7.12 |
Trophies
🏆
Super League2024/2025
🏆
Super League
Transfer history
Jul 2024
Hellas Verona→
Basel
Jun 2024
Basel→
Hellas Verona
Sep 2023
Hellas Verona→
Basel
Jun 2023
Young Boys→
Hellas Verona
Jul 2022
Hellas Verona→
Young Boys
Jun 2022
Lugano→
Hellas Verona
Feb 2022
Hellas Verona→
Lugano
Sep 2020
Zürich→
Hellas Verona€2M
Jul 2017
Zürich II→
Zürich

